Specyfikacja połączeń kabli we wtykach: Różnice pomiędzy wersjami
Przejdź do nawigacji
Przejdź do wyszukiwania
Linia 3: | Linia 3: | ||
*'''kabel skrosowany''' (zwany też krosem, ang. crossover) - gdzie oba końce wykonane są w różnych standardach (jeśli pierwsza wtyczka jest zgodna z układem T568A, to druga musi być ułożna zgodnie z T568B) | *'''kabel skrosowany''' (zwany też krosem, ang. crossover) - gdzie oba końce wykonane są w różnych standardach (jeśli pierwsza wtyczka jest zgodna z układem T568A, to druga musi być ułożna zgodnie z T568B) | ||
*'''kabel konsolowy''' (ang. rollover) - gdzie pin 1 wtyczki 1 połączony jest z pinem 8 wtyczki 2, pin 2 wtyczki 1 podłączony jest z pinem 7 wtyczki 2, itd. | *'''kabel konsolowy''' (ang. rollover) - gdzie pin 1 wtyczki 1 połączony jest z pinem 8 wtyczki 2, pin 2 wtyczki 1 podłączony jest z pinem 7 wtyczki 2, itd. | ||
+ | |||
+ | {| align="center" style="background:#ffffd0;" | ||
+ | |- | ||
+ | | align="center" colspan="15"| [[Plik:RJ45 bialy.jpg|thumb|center|500px|<center>Wtyk '''T568B''' od strony styków.</center>]] | ||
+ | |- | ||
+ | | align="center"|Nr | ||
+ | | align="center"|Sygnał<br />[[Ethernet]] | ||
+ | | align="center"|Zasilanie <br />48 V 350 mA <br />tylko gniazda z <br />[[PoE]] ([[IEEE 802.3af]]) | ||
+ | | align="center" colspan="2"|Standard<br /> '''[[T568B]]''' | ||
+ | | | ||
+ | | align="center" colspan="2"| [[10Base-T|10]]/[[100BASE-T]]<br />Standard<br /> '''[[T568A]]''' | ||
+ | | | ||
+ | | align="center" colspan="2"| [[10Base-T|10]]/[[100BASE-T]]<br />Skrosowany<br /> '''P568B''' | ||
+ | | | ||
+ | | align="center" colspan="2"| [[10Base-T|10]]/[[100BASE-T]]<br />Skrosowany<br /> '''P568A''' | ||
+ | |- | ||
+ | |<br /> | ||
+ | |- | ||
+ | | align="center" style="background:#ffffe0;"|1 | ||
+ | | align="center"|[[Tx+]] | ||
+ | | align="center"| | ||
+ | | width="40px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="40px" align="center" style="background:#ff9000;"|pomar. | ||
+ | | width="50px" align="center"| | ||
+ | | width="20px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="20px" align="center" style="background:#00ff00;"|zielony | ||
+ | | width="50px" align="center"| | ||
+ | | width="20px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="20px" align="center" style="background:#00ff00;"|zielony | ||
+ | | width="50px" align="center"| | ||
+ | | width="20px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="20px" align="center" style="background:#ff9000;"|pomar. | ||
+ | | width="8px" align="center"| | ||
+ | |- | ||
+ | |<br /> | ||
+ | |- | ||
+ | | align="center"|2 | ||
+ | | align="center"|[[Tx-]] | ||
+ | | align="center"| | ||
+ | | colspan="2" width="20px" align="center" style="background:#ff9000;"|pomarańczowy | ||
+ | | width="50px" align="center"| | ||
+ | | colspan="2" width="20px" align="center" style="background:#00ff00;"|zielony | ||
+ | | width="50px" align="center"| | ||
+ | | colspan="2" width="20px" align="center" style="background:#00ff00;"|zielony | ||
+ | | width="50px" align="center"| | ||
+ | | colspan="2" width="20px" align="center" style="background:#ff9000;"|pomarańczowy | ||
+ | |- | ||
+ | |<br /> | ||
+ | |- | ||
+ | | align="center" style="background:#ffffe0;"|3 | ||
+ | | align="center"|[[Rx+]] | ||
+ | | align="center"| | ||
+ | | width="20px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="20px" align="center" style="background:#00ff00;"|zielony | ||
+ | | width="50px" align="center"| | ||
+ | | width="40px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="40px" align="center" style="background:#ff9000;"|pomar. | ||
+ | | width="50px" align="center"| | ||
+ | | width="40px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="40px" align="center" style="background:#ff9000;"|pomar. | ||
+ | | width="50px" align="center"| | ||
+ | | width="20px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="20px" align="center" style="background:#00ff00;"|zielony | ||
+ | |- | ||
+ | |<br /> | ||
+ | |- | ||
+ | | align="center"|4 | ||
+ | | align="center"|[[NC]]/([[Tx-]]) | ||
+ | | align="center"|+ | ||
+ | | colspan="2" width="20px" align="center" style="background:#0000ff;"|<font color=#ffffff>niebieski</font> | ||
+ | | width="50px" align="center"| | ||
+ | | colspan="2" width="20px" align="center" style="background:#0000ff;"|<font color=#ffffff>niebieski</font> | ||
+ | | width="50px" align="center"| | ||
+ | | width="20px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="20px" align="center" style="background:#800000;"|<font color=#ffffff>brąz.</font> | ||
+ | | width="50px" align="center"| | ||
+ | | width="20px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="20px" align="center" style="background:#800000;"|<font color=#ffffff>brąz.</font> | ||
+ | |- | ||
+ | |<br /> | ||
+ | |- | ||
+ | | align="center"|5 | ||
+ | | align="center"|[[NC]]/([[Tx+]]) | ||
+ | | align="center"|+ | ||
+ | | width="20px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="20px" align="center" style="background:#0000ff;"|<font color=#ffffff>nieb.</font> | ||
+ | | width="50px" align="center"| | ||
+ | | width="20px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="20px" align="center" style="background:#0000ff;"|<font color=#ffffff>nieb.</font> | ||
+ | | width="50px" align="center"| | ||
+ | | colspan="2" width="20px" align="center" style="background:#800000;"|<font color=#ffffff>brązowy | ||
+ | | width="50px" align="center"| | ||
+ | | colspan="2" width="20px" align="center" style="background:#800000;"|<font color=#ffffff>brązowy | ||
+ | |- | ||
+ | |<br /> | ||
+ | |- | ||
+ | | align="center"|6 | ||
+ | | align="center"|[[Rx-]] | ||
+ | | align="center"| | ||
+ | | colspan="2" width="20px" align="center" style="background:#00ff00;"|zielony | ||
+ | | width="50px" align="center"| | ||
+ | | colspan="2" width="20px" align="center" style="background:#ff9000;"|pomarańczowy | ||
+ | | width="50px" align="center"| | ||
+ | | colspan="2" width="20px" align="center" style="background:#ff9000;"|pomarańczowy | ||
+ | | width="50px" align="center"| | ||
+ | | colspan="2" width="20px" align="center" style="background:#00ff00;"|zielony | ||
+ | |- | ||
+ | |<br /> | ||
+ | |- | ||
+ | | align="center" style="background:#ffffe0;"|7 | ||
+ | | align="center"|[[NC]]/([[Rx+]]) | ||
+ | | align="center"|- | ||
+ | | width="20px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="20px" align="center" style="background:#800000;"|<font color=#ffffff>brąz.</font> | ||
+ | | width="50px" align="center"| | ||
+ | | width="20px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="20px" align="center" style="background:#800000;"|<font color=#ffffff>brąz.</font> | ||
+ | | width="50px" align="center"| | ||
+ | | colspan="2" width="20px" align="center" style="background:#0000ff;"|<font color=#ffffff>niebieski</font> | ||
+ | | width="50px" align="center"| | ||
+ | | colspan="2" width="20px" align="center" style="background:#0000ff;"|<font color=#ffffff>niebieski</font> | ||
+ | |- | ||
+ | |<br /> | ||
+ | |- | ||
+ | | align="center"|8 | ||
+ | | align="center"|[[NC]]([[Rx-]]) | ||
+ | | align="center"|- | ||
+ | | colspan="2" width="20px" align="center" style="background:#800000;"|<font color=#ffffff>brązowy | ||
+ | | width="50px" align="center"| | ||
+ | | colspan="2" width="20px" align="center" style="background:#800000;"|<font color=#ffffff>brązowy | ||
+ | | width="50px" align="center"| | ||
+ | | width="20px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="20px" align="center" style="background:#0000ff;"|<font color=#ffffff>nieb.</font> | ||
+ | | width="50px" align="center"| | ||
+ | | width="20px" align="center" style="background:#ffffff;"|biało | ||
+ | | width="20px" align="center" style="background:#0000ff;"|<font color=#ffffff>nieb.</font> | ||
+ | |- | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | '''Uwaga:''' w nawiasach podano rzadko stosowany podział kabla na dwa gniazda w standardzie 10/100BASE-T. W standardach takich jak 100BASE-T4 czy 1000BASE-T wykorzystywane są wszystkie 4 pary skrętki. | ||
[[Category:4 TI systemy operacyjne i sieci komputerowe]] | [[Category:4 TI systemy operacyjne i sieci komputerowe]] |
Wersja z 08:23, 7 paź 2010
W sieciach komputerowych powszechnie stosowane są ośmiostykowe złącza modularne 8P8C popularnie zwane RJ-45. Obowiązujące ułożenie kabli we wtykach określone jest normą ANSI/TIA/EIA-568-B.1-2001. Opisuje ona dwie kolejności ułożeń przewodów oznaczane jako T568A oraz T568B. W sieciach komputerowych najczęściej spotyka się okablowanie w trzech wersjach:
- kabel prosty (ang. straight-through) - gdzie oba końce wykonane są w tym samym standardzie, np. T568B - T568B
- kabel skrosowany (zwany też krosem, ang. crossover) - gdzie oba końce wykonane są w różnych standardach (jeśli pierwsza wtyczka jest zgodna z układem T568A, to druga musi być ułożna zgodnie z T568B)
- kabel konsolowy (ang. rollover) - gdzie pin 1 wtyczki 1 połączony jest z pinem 8 wtyczki 2, pin 2 wtyczki 1 podłączony jest z pinem 7 wtyczki 2, itd.
Nr | Sygnał Ethernet |
Zasilanie 48 V 350 mA tylko gniazda z PoE (IEEE 802.3af) |
Standard T568B |
10/100BASE-T Standard T568A |
10/100BASE-T Skrosowany P568B |
10/100BASE-T Skrosowany P568A | ||||||||
1 | Tx+ | biało | pomar. | biało | zielony | biało | zielony | biało | pomar. | |||||
2 | Tx- | pomarańczowy | zielony | zielony | pomarańczowy | |||||||||
3 | Rx+ | biało | zielony | biało | pomar. | biało | pomar. | biało | zielony | |||||
4 | NC/(Tx-) | + | niebieski | niebieski | biało | brąz. | biało | brąz. | ||||||
5 | NC/(Tx+) | + | biało | nieb. | biało | nieb. | brązowy | brązowy | ||||||
6 | Rx- | zielony | pomarańczowy | pomarańczowy | zielony | |||||||||
7 | NC/(Rx+) | - | biało | brąz. | biało | brąz. | niebieski | niebieski | ||||||
8 | NC(Rx-) | - | brązowy | brązowy | biało | nieb. | biało | nieb. | ||||||
Uwaga: w nawiasach podano rzadko stosowany podział kabla na dwa gniazda w standardzie 10/100BASE-T. W standardach takich jak 100BASE-T4 czy 1000BASE-T wykorzystywane są wszystkie 4 pary skrętki.